Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | David Hough | 99% | 694 | 96 | 100 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Howard Harrison | 94% | 661 | 94 | 92 | 95 | 92 | 97 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Baines | 90% | 630 | 86 | 85 | 96 | 93 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Richard Harris | 99% | 593 | 98 | 99 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Palmer | 97% | 484 | 0 | 94 | 99 | 0 | 98 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Hicks | 95% | 474 | 0 | 0 | 97 | 94 | 94 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adrian Sully | 94% | 470 | 0 | 0 | 93 | 96 | 96 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Bessent | 91% | 455 | 0 | 87 | 94 | 97 | 88 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Sedgwick | 89% | 446 | 0 | 86 | 92 | 91 | 0 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Norman Evans | 89% | 444 | 87 | 88 | 91 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ted Cook | 87% | 437 | 85 | 0 | 90 | 88 | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tony Cook | 92% | 369 | 92 | 0 | 0 | 87 | 93 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roy Maiden | 90% | 362 | 89 | 90 | 0 | 0 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Johnson | 99% | 297 | 99 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bob Burr | 98% | 294 | 100 | 96 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Cheung | 96% | 289 | 0 | 93 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nigel Shaw | 96% | 288 | 97 | 97 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Polson | 93% | 280 | 95 | 95 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Scott Russell | 92% | 277 | 91 | 91 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gregg Haynes | 90% | 270 | 0 | 89 | 0 | 95 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Glyn Davis | 88% | 263 | 88 | 83 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Martin Watson | 93% | 186 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
=23 | Alex Young | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=23 | Russell Smith | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Bush | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Josh Griffin | 84% | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Jordan Norwood | 97% | 580 | 93 | 97 | 99 | 0 | 94 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liam Brooks | 100% | 400 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dale Burr | 99% | 396 | 99 | 99 | 0 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bob Burr | 97% | 290 | 0 | 0 | 97 | 0 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Greener | 96% | 289 | 97 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Johnson | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Paul Pinkney | 98% | 195 | 98 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Bush | 97% | 194 | 96 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Michael Polson | 95% | 190 | 0 | 0 | 0 | 0 | 93 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Ashley Coupland | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Chambers | 94% | 187 | 0 | 0 | 0 | 0 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Baker | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Ben Cosgrove | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=13 | Richard Harris | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Chris Ashton | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Nigel Shaw | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Mcdonagh | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Jimmy Davis | 100% | 500 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Lewis | 98% | 393 | 0 | 98 | 0 | 0 | 98 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Rutter | 98% | 294 | 0 | 0 | 0 | 0 | 99 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wayne Davis | 98% | 293 | 0 | 99 | 0 | 0 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scott Burr | 96% | 289 | 0 | 0 | 0 | 0 | 95 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dean Coupland | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Cork | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Francis | 96% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | David Hough | 99% | 694 | 96 | 100 | 98 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Howard Harrison | 95% | 668 | 94 | 92 | 97 | 96 | 97 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Harris | 99% | 593 | 98 | 99 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Palmer | 97% | 484 | 0 | 94 | 99 | 0 | 98 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Johnson | 99% | 297 | 99 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bob Burr | 98% | 294 | 100 | 96 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nigel Shaw | 97% | 290 | 97 | 97 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Cheung | 96% | 289 | 0 | 93 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Polson | 96% | 287 | 95 | 95 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Martin Watson | 94% | 188 | 93 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Scott Russell | 96% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Steve Baines | 97% | 676 | 98 | 95 | 99 | 96 | 95 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Ashley Hicks | 99% | 495 | 0 | 0 | 100 | 98 | 98 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | Adrian Sully | 99% | 495 | 0 | 0 | 98 | 100 | 100 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Bessent | 96% | 480 | 0 | 97 | 96 | 99 | 93 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Norman Evans | 96% | 479 | 97 | 99 | 95 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Steve Sedgwick | 96% | 479 | 0 | 96 | 97 | 95 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ted Cook | 94% | 469 | 96 | 0 | 94 | 93 | 92 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roy Maiden | 98% | 392 | 98 | 100 | 0 | 0 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tony Cook | 98% | 391 | 100 | 0 | 0 | 92 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gregg Haynes | 95% | 286 | 0 | 98 | 0 | 97 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Bush | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Glyn Davis | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | Alex Young | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josh Griffin | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com